


NYC Red Light Camera Locations

United States: New York: New York City: The authority to use no more than 50 red light cameras in New York City is Section 1111-a of the Vehicle and Traffic Law. Bill A11663 passed the New York State Assembly on 12 August 2004 to extend Section 1111-a until 1 December 2009. New York Governor George E. PATAKI signed it on 26 October 2004. More real or dummy cameras have been added. The following list is not guaranteed to be complete. Insufficient information is known about which are real or dummy cameras. The fine is 55 United States dollars.
| Road name | Direction | Cross road | Operability | ISO 6709 | Postcode |
|---|---|---|---|---|---|
| West Street | Southbound | West Houston Street | Real, initial | +40.7290-074.0109/ | 10014 |
| 2nd Avenue | Southbound | East 42nd Street | Real, initial | +40.7498-073.9722/ | 10017 |
| 3rd Avenue | Northbound | East 72nd Street | Real, initial | +40.7697-073.9606/ | 10021 |
| Amsterdam Avenue | Northbound | West 72nd Street | Real, initial | +40.7785-073.9816/ | 10023 |
| Broadway | ? | West 60 Street | Real, initial | +40.7688-073.9820/ | 10023 |
| 8th Avenue | Northbound | 42nd Street | ? | +40.7572-073.9898/ | 10036 |
| East Houston Street | ? | 1st Avenue | ? | +40.7230-073.9885/ | 10003 |
| Amsterdam Avenue | Northbound | West 96th Street | ? | +40.7940-073.9703/ | 10025 |
| Madison Avenue | Northbound | East 96th Street | ? | +40.7872-073.9542/ | 10029 |
| 3rd Avenue | Northbound | East 86th Street | ? | +40.7788-073.9540/ | 10028 |
| West 125th Street | Eastbound | Adam Clayton POWELL Junior Boulevard | ? | +40.8088-073.9482/ | 10027 |
| Road name | Direction | Cross road | Operability | ISO 6709 | Postcode |
|---|---|---|---|---|---|
| Pelham Parkway | Westbound | Stillwell Avenue (by the horse stables) | Real, initial | 10469 | |
| Cross Bronx Expressway | Rosedale Avenue | ||||
| Grand Concourse | 167th Street | ||||
| Webster Avenue | Northbound | Gun Hill Road | |||
| Boston Road | Northbound | Baychester Avenue | |||
| Webster Avenue | Northbound | East 233rd Street | |||
| Boston Road | Northbound | Pelham Parkway |
| Road name | Direction | Cross road | Operability | ISO 6709 | Postcode |
|---|---|---|---|---|---|
| 4th Avenue | ? | 41st Street | Real, initial | 11232 | |
| Ocean Parkway | Northbound | Prospect Expressway | Real, initial | 11218 | |
| Ocean Parkway | Northbound | Church Avenue | Real, initial | 11218 | |
| Boreum Place | Southbound | Atlantic Avenue | |||
| 5th Avenue | Westbound | 20th Street | |||
| 5th Avenue | Westbound | 60th Street | |||
| 5th Avenue | Eastbound | Union Street | |||
| Nostrand Avenue | Southbound | Lafayette Avenue | |||
| Fulton Street | Westbound | Lafayette Avenue | |||
| Bushwick Avenue | Southbound | Flushing Avenue | |||
| Bushwick Avenue | Southbound | Eastern Parkway | |||
| Atlantic Avenue | Westbound | Rockaway Avenue | |||
| Atlantic Avenue | Eastbound | Lefferts Boulevard | |||
| Atlantic Avenue | Eastbound | Rockaway Boulevard | |||
| Fulton Street | Westbound | Utica Avenue | |||
| Pennsylvania Avenue | Atlantic Avenue | ||||
| Hamilton Avenue | Clinton Avenue | ||||
| Eastern Parkway | Utica Avenue | ||||
| 86th Street | 7th Avenue | ||||
| Atlantic Avenue | Bedford Avenue | ||||
| Linden Boulevard | Pennsylvania Avenue | 11207 | |||
| Fort Hamilton Parkway | Eastbound | 39th Street | |||
| Kingston Avenue | Northbound | Empire Boulevard | |||
| Church Avenue | Westbound | Utica Avenue | |||
| Eastern Parkway | Eastbound | Nostrand Avenue | |||
| Avenue U | Eastbound | Mill Avenue | |||
| Bay Ridge Parkway | Southbound | 3rd Avenue | |||
| Howard Avenue | Pitkin Avenue | ||||
| Linden Boulevard | Bedford Avenue | ||||
| Surf Avenue | ? | West 5th Street | 11224 |
| Road name | Direction | Cross road | Operability | ISO 6709 | Place and postcode |
|---|---|---|---|---|---|
| Queens Boulevard | Westbound | Roosevelt Avenue | Real | +40.7430-073.9159/ | Woodside 11377 |
| Main Street | Southbound | Gravett Road | Real | +40.7351-073.8251/ | Flushing 11367 |
| Metropolitan Avenue | Westbound | Cooper Avenue | Real | +40.7122-073.8624/ | Rego Park 11374 |
| Queens Boulevard | Westbound | 71st (Continental) Avenue | Real, initial | +40.7212-073.8441/ | Forest Hills 11375 |
| Woodhaven Boulevard | Southbound | 62nd Road | Real | +40.7263-073.8702/ | Rego Park 11374 |
| South Conduit Avenue | Eastbound | 89th Street | Real | +40.6695-073.8463/ | Howard Beach 11414 |
| Queens Boulevard | Eastbound | Ascan Avenue | Real | +40.7197-073.8398/ | Forest Hills 11375 |
| Queens Boulevard | Eastbound | 58 Street | Real | +40.7417-073.9075/ | Woodside 11377 |
| Northern Boulevard | Eastbound | 114th Street | Real, initial | +40.7582-073.8555/ | Corona 11368 |
| Horace HARDING Expressway (North) | Westbound | College Point Boulevard | Real | +40.7437-073.8359/ | Flushing 11355 |
| Francis LEWIS Boulevard | Southbound | Union Turnpike | Real | +40.7318-073.7703 | Fresh Meadows 11366 |
| Cross Bay Boulevard | ? | 165th Avenue | Real | +40.6491-073.8373/ | Howard Beach 11414 |
| Astoria Boulevard | Eastbound | 108th Street | Real, initial | +40.7604-073.8615/ | East Elmhurst 11369 |
| Astoria Boulevard South | Eastbound | Steinway Street | Real | +40.7688-073.9109/ | Astoria 11103 |
| Rockaway Boulevard | Westbound | Brookville Boulevard | Real | +40.6408-073.7433/ | Rosedale 11422 |
| Queens Boulevard | Westbound | Broadway | Real | +40.7369-073.8774/ | Elmhurst 11373 |
| Queens Boulevard | Westbound | Van Dam Street | Real | +40.7451-073.9335/ | Long Island City 11101 |
| Metropolitan Avenue | Northbound | Fresh Pond Road | |||
| Queens Boulevard | Westbound | 108th Street | |||
| Northern Boulevard | Douglaston Parkway | ||||
| Liberty Avenue | Westbound | Merrick Boulevard | |||
| Utopia Parkway | Northbound | Union Turnpike | |||
| Woodhaven Boulevard | 62nd Road | ||||
| Beach Channel Drive | Hassock Street | ||||
| Park Drive East | Northbound | Jewel Avenue | |||
| Horace HARDING Expressway | Eastbound | Francis LEWIS Boulevard | 11365 | ||
| Main Street | Northbound | Union Turnpike | 11435 | ||
| Jamaica Avenue | Eastbound | Sutphin Boulevard | 11435 | ||
| Parsons Boulevard | Northbound | Willets Point Boulevard | 11357 |
| Road name | Direction | Cross road | Operability | ISO 6709 | Postcode |
|---|---|---|---|---|---|
| Richmond Avenue | ? | Travis Avenue | Real, initial | 10314 | |
| Victory Boulevard | Eastbound | Morani Street | Real, initial | 10314 | |
| Hylan Boulevard | Burbank Street | ||||
| Forest Avenue | South Avenue | ||||
| Draper Place | Richmond Avenue | ||||
| West Caswell Avenue | Richmond Avenue | ||||
| Narrows Road North | Westbound | Richmond Road |
$55.00 TO $105.00
THATS A NICE DINNER FOR TWO!!!!!!!!!!!
AND THE CITY IS NOT INVITED!
![]()